Click here to view the status of competitions that have closed (no longer accepting applications).
| Mechanic (AST and T&T) | 13658 | DTI | St-André | |
| Operations Worker I (Inventory) | 14873 | DTI | Various Divisions | |
| Highway Supervisor I-II | 15000 | DTI | Robinsonville Division | |
| Operations Worker III Snowfighter (Inventory) | 15215 | DTI | Fredericton District | |
| Operations Worker III - Snowfighter (Inventory) | 15255 | DTI | Moncton District 03 - Various Locations | |
| Highway Supervisor I-II | 15300 | DTI | Val D'Amour Division | |
| Mechanic (AST and T&T) | 15402 | DTI | Tide Head Repair Facility | |
| Senior Business Analyst | 15403 | SNB | New Brunswick | December 31, 2026 |
| Senior Project Manager | 15408 | SNB | New Brunswick | December 31, 2026 |
| Intermediate or Independent Conference Interpreter | 15631 | SNB | Flexible within NB | |
| Mechanic (AST or T&T) | 16007 | DTI | Fredericton Bus Repair Facility | |
| Mechanic (AST & T&T) (AST or T&T) | 16008 | DTI | Fredericton Heavy Repair Facility | |
| Health & Safety Consultant | 16877 | FTB | Fredericton | October 20, 2026 |
| Customer service representative | 17036 | SNB | Woodstock | |
| Highway Supervisor I-II | 17103 | DTI | Val D'Amour Division | |
| Operation Worker I | 17110 | DTI | Val D'Amour / Robinsonville division | |
| Highway Maintenance Technician | 17400 | GNB | Bathurst District | October 20, 2026 |
| Operations Worker I | 17461 | DTI | Various Divisions | October 15, 2026 |
| Quality Assurance Analyst | 17506 | SNB | New Brunswick | December 31, 2026 |
| Workforce Officer, Administrative Services Level 4 | 17565 | DTI | Fredericton or Moncton | October 27, 2026 |
| Residential Assessor I or II | 17597 | SNB | Saint John | October 21, 2026 |
| Senior Research and Data Analyst | 17613 | WE | Fredericton | October 22, 2026 |
| Operation Worker I | 17626 | DTI | Lamèque Division | October 21, 2026 |
| Senior Policy Analyst | 17641 | ECO | Fredericton | October 21, 2026 |
| Asset Management Analyst | 17660 | SNB | Fredericton | October 21, 2026 |
| TeleServices Agents | 17661 | SNB | Flexible | October 22, 2026 |
| Bridge Worker | 17707 | DTI | Rexton Bridge Crew | October 27, 2026 |
| Administrative Services Level 3 | 17733 | DTI | Fredericton | October 27, 2026 |
| Senior Systems Analyst | 17753 | GNB | All regions | November 16, 2026 |
| Casual Inventory - Clean Laundry Processor / Laundry Services Worker | 2025-SNB-SJL | SNB | Saint John | |
| Correctional Officer I-II | 21-78-200 | JPS | Various Locations | |
| Assistant Regional Director (PB5) | 24-6236-001 | PETL | Campbellton | |
| Digital Lead | 26-2000-017 | EECD | Fredericton | October 20, 2026 |
| Enterprise Strategist | 26-2000-018 | EECD | Fredericton | October 20, 2026 |
| Bilingual Administrative Assistant | 26-2000-021 | EECD | Fredericton | October 29, 2026 |
| Assistant Director of Early Childhood Services | 26-2000-C27 | EECD | DSF-NO | October 26, 2026 |
| Wabanaki Education Consultant, Centre of Excellence for Language Learning (COE) | 26-2000-C28 | EECD | Flexible within New Brunswick | November 1, 2026 |
| French Language Consultant for the Centre of Excellence for Language Learning | 26-2000-C29 | EECD | Flexible within New Brunswick | November 1, 2026 |
| Learning Specialist for Middle Level Academic Support | 26-2000-C30 | EECD | Flexible within New Brunswick | November 1, 2026 |
| Administrative Assistant (ASL3) | 26-6200-005 | PETL | Fredericton | October 19, 2026 |
| LIBRARY CLERK (ASL 2) Part-time | 26-6235-001 | PETL | Dieppe | October 27, 2026 |
| REGIONAL OFFICE SECRETARY (ASL3) | 26-6237-004 | PETL | Edmundston | October 15, 2026 |
| Executive Director, Office of Digital Health | 35-26-242 | DOH | Fredericton | October 21, 2026 |
| Integrated Pest Management Weed Specialist | DAAF-26-07 | AAF | Fredericton | October 16, 2026 |
| Senior Policy Analyst (Nuclear Energy) / Pay Band 7 | DE-26-01 | DE | Fredericton | October 19, 2026 |
| Provincial Trails Coordinator | DNR-26-12 | NR | Fredericton | October 16, 2026 |
| EARLY RESOLUTION OFFICER | N/A | OO | Fredericton | October 21, 2026 |
| LIBRARY MANAGER (Pay Band 2) | N/A | PETL | Perth-Andover | October 16, 2026 |
| Guest Experience Coordinator | R18-2026/2027-055 | THC | Mount Carleton Provincial Park | October 18, 2026 |
| Technical Services Manager | R37-2026-27-21 | NBH | Moncton | October 21, 2026 |
| Regional Manager (PB5) | R37-2026-27-22 | NBH | Southern Region | October 23, 2026 |
| Casual Opportunities | R76-2025-26-12 | SD | Various Locations | |
| Social Worker | R76-2026-27-18 | SD | Provincial | December 31, 2026 |
| Operational Support Liaison | R76-2026-27-26 | SD | Fredericton | October 15, 2026 |
| Social Worker | R76-2026-27-27 | SD | Saint John, St. Stephen and Sussex | October 26, 2026 |
| Elevator Inspector | R78-2022-23-0481 | JPS | Various Regions | December 31, 2026 |
| Administrative and Employment Law Group - Lawyer | R78-2025-0814 | JPS | Fredericton | |
| Legal Advice Services Group - Lawyer | R78-2025-0816 | JPS | Fredericton | |
| Lawyer 1 or 2 | R78-2025-0818 | JPS | Fredericton | |
| Constitutional Law Group - Lawyer | R78-2025-0819 | JPS | Fredericton | |
| Legal Assistant - ASL 4 | R78-2026-0253 | JPS | Bathurst, Campbellton & Edmundston | |
| Lawyer or Senior Lawyer | R78-2026-0432 | JPS | Edmundston | |
| Legal Assistant - ASL4 | R78-2026-0663 | JPS | Fredericton | October 30, 2026 |
| Lawyer 1 or 2 | R78-2026-0804 | JPS | Fredericton | October 30, 2026 |
| Lawyer 1 or 2 | R78-2026-0820 | JPS | Fredericton | October 30, 2026 |
| Lawyer 1 or 2 | R78-2026-0848 | JPS | Fredericton | October 30, 2026 |
| Conservation Officer III (CO3) | R78-2026-0871 | JPS | Various Regions | October 26, 2026 |
| Clinical Engineering Technologist 1/2 | R85-2026/27-414 | SNB | Moncton | October 22, 2026 |
Note: Only those departments listed in
Regulation 93-137, Section 3
follow the legislated feedback and complaint
process outlined in the Civil Service Act.
The Government of New Brunswick is an equal opportunity employer
and promotes a scent-reduced environment
Above is a listing of published open competitions within the
New Brunswick Civil Service. The Civil Service includes departments and
agencies. Click here
for the answers to Frequently Asked Questions about employment with the
New Brunswick Civil Service.
For employment within the New Brunswick Schools, Service New Brunswick, Regional Health Authorities
or Crown Corporations, please see "Other
Government-related jobs sites."
If you want to apply for one of the competitions listed, we encourage you to log
on to
e-Recruitment
and apply online.
In addition to being able to use e-recruitment to apply for
competitions, you have the option to add your e-resumé to the
government of New Brunswick’s corporate resumé database if you
are interested in being considered for other employment
opportunities within the civil service including casual employment.
If you are offered an interview you must pay your own travel expenses. In
order to be considered, you must be eligible to work in Canada.
|