Click here to view the status of competitions that have closed (no longer accepting applications).
| Administrative Services Level 4 | R78-2026-0514 | JPS | Fredericton | June 18, 2026 |
| Administrative Services Level 4 - Provincial Mobile Communication Center (PMCC) Operator | 15983 | DTI | Fredericton | August 28, 2026 |
| Administrative Services Officer (ASL4) | 26-7100-002 | LEB | Fredericton | June 11, 2026 |
| Administrative Support | 16062 | SNB | Moncton | June 12, 2026 |
| Administrative Support | R76-2026-27-07 | SD | Richibucto | June 16, 2026 |
| Administrative and Employment Law Group - Lawyer | R78-2025-0814 | JPS | Fredericton | |
| Agent(e) pédagogique provincial(e) - services d'appui au primaire | 26-2000-009 | EECD | Fredericton | June 14, 2026 |
| Agente pédagogique en petite enfance (1 year, 3 positions) | 26-2000-C07 | EECD | DSF-S | June 14, 2026 |
| Artisan II | R18-2026/2027-033 | THC | Fundy Trail Provincial Park | June 14, 2026 |
| Assistant Manager - Park Operations | R18-2026/2027-035 | THC | Hopewell Rocks Provincial park | June 21, 2026 |
| Assistant Regional Director (PB5) | 24-6236-001 | PETL | Campbellton | |
| Bridge Worker | 16267 | DTI | Miramichi District | June 22, 2026 |
| Casual Inventory - Clean Laundry Processor / Laundry Services Worker | 2025-SNB-SJL | SNB | Saint John | |
| Casual Opportunities | R76-2025-26-12 | SD | Various Locations | |
| Civil Engineering Technician / Engineering and Field 8 | DAAF-26-03 | AAF | Bathurst or Tracadie-Sheila | June 26, 2026 |
| Client Content Specialist | R76-2026-27-06 | SD | Fredericton | June 14, 2026 |
| Clinical Engineering Technologist 1-2 | 16278 | SNB | Campbellton | June 19, 2026 |
| Clinical Engineering Technologist 1-2 | 16279 | SNB | Edmundston | June 19, 2026 |
| Clinical Engineering Technologist 1/2 | R85-2026/27-153 | SNB | Moncton | June 14, 2026 |
| Communications Director | 16253 | ECO | Fredericton | June 26, 2026 |
| Constitutional Law Group - Lawyer | R78-2025-0819 | JPS | Fredericton | |
| Contract Improvement Specialist (PB 6) | 16280 | SNB | Flexible within New Brunswick | June 24, 2026 |
| Correctional Officer I-II | 21-78-200 | JPS | Various Locations | |
| Data Centre Analyst | 16032 | SNB | Flexible | June 12, 2026 |
| Elevator Inspector | R78-2022-23-0481 | JPS | Various Regions | |
| Facilities Coordinator | R76-2026-27-09 | SD | Saint John | June 18, 2026 |
| Financial Analyst | 16044 | FTB | Fredericton | June 12, 2026 |
| Fishing Guide | R18-2026/2027-034 | THC | Larry's Gulch Lodge - Kedgwick | June 26, 2026 |
| Highway Supervisor I-II | 14796 | DTI | Lamèque Division | |
| Highway Supervisor I-II | 15000 | DTI | Robinsonville Division | |
| Highway Supervisor I-II | 15300 | DTI | Val D'Amour Division | |
| Intermediate or Independent Conference Interpreter | 15631 | SNB | Flexible within NB | |
| Lawyer 1 or 2 | R78-2025-0818 | JPS | Fredericton | |
| Lawyer 2 | R78-2025-0815 | JPS | Fredericton | |
| Lawyer or Senior Lawyer | R78-2026-0468 | JPS | Moncton | |
| Legal Advice Services Group - Lawyer | R78-2025-0816 | JPS | Fredericton | |
| Legal Assistant - ASL 4 | R78-2026-0253 | JPS | Bathurst, Campbellton & Edmundston | |
| Legislative officer (PB5) | 26-7100-001 | LEB | Fredericton | June 11, 2026 |
| Maintenance Repair Worker | R37-2026-27-09 | NBH | Moncton | June 12, 2026 |
| Maintenance Repair Worker I | 16273 | DTI | Saint John District | June 24, 2026 |
| Maintenance Repairworker II | R18-2026/2027-021 | THC | Mount Carleton Provincial Park | June 14, 2026 |
| Manager of Public Education and Engagement | N/A | ELG | Fredericton | June 12, 2026 |
| Marketing Coordinator | R18-2026/2027-032 | THC | Marysville Place, Fredericton | June 14, 2026 |
| Mechanic (AST & T&T) (AST or T&T) | 16008 | DTI | Fredericton Heavy Repair Facility | |
| Mechanic (AST and T&T) | 13658 | DTI | St-André | |
| Mechanic (AST and T&T) | 15402 | DTI | Tide Head Repair Facility | |
| Mechanic (AST or T&T) | 16007 | DTI | Fredericton Bus Repair Facility | |
| OPERATIONS OFFICER | R78-2026-0360 | JPS | Fredericton | June 24, 2026 |
| On Call Circulation Clerk | N/A | PETL | Various Locations | |
| On Call Library Clerk | N/A | PETL | Various Locations | |
| Operation Worker II | R18-2026/2027-036 | THC | Herring Cove Provincial Park | June 21, 2026 |
| Operations Worker I | 16274 | DTI | Saint John District | June 24, 2026 |
| Operations Worker I (Inventory) | 14873 | DTI | Various Divisions | |
| Operations Worker I (Seasonal) | DNR-26-07 | NR | Island View | July 3, 2026 |
| Operations Worker II | 16054 | DTI | Edmundston District /District 6 | June 18, 2026 |
| Operations Worker III - Snowfighter (Inventory) | 15255 | DTI | Moncton District 03 - Various Locations | |
| Operations Worker III Snowfighter (Inventory) | 15215 | DTI | Fredericton District | |
| Park Maintenance Supervisor II | R18-2026/2027-022 | THC | Mount Carleton Provincial Park | June 14, 2026 |
| Policy Analyst | ONB-26-07 | ONB | Fredericton | June 22, 2026 |
| Product Owner | 15469 | SNB | Flexible | |
| Project Manager | N/A | ELG | Fredericton | June 17, 2026 |
| Psychiatric Patient Advocate | 35-26-143 | DOH | Campbellton | |
| Quality Assurance Analyst | 15397 | SNB | Flexible | |
| Quality Engineer | 16065 | DTI | Fredericton | June 23, 2026 |
| Regional Director | 80-26-003 | ELG | Bathurst | June 19, 2026 |
| SERGEANT-AT-ARMS | OLA-SAA-2026-01 | LA | Fredericton | June 12, 2026 |
| Salesforce Developer | 15466 | SNB | Flexible | |
| Screener / Basic Case Manager | R76-2026-27-11 | SD | Moncton | June 22, 2026 |
| Security Officer | R18-2026/2027-037 | THC | Sugarloaf Provincial Park | June 23, 2026 |
| Senior Business Analyst | 15403 | SNB | Flexible | |
| Senior Change Management Specialist | 16146 | SNB | Flexible within New Brunswick | June 18, 2026 |
| Senior Crown Prosecutor | R78-2026-0388 | JPS | Moncton, Saint John and Fredericton | June 24, 2026 |
| Senior Financial Analyst | 16048 | FTB | Fredericton | June 19, 2026 |
| Senior Project Manager | 15408 | SNB | Flexible | |
| Social Worker | R76-2025-26-27 | SD | Provincial | June 30, 2026 |
| Social Worker | R76-2026-27-08 | SD | St. Stephen and Fundy Isles | July 5, 2026 |
| Social Worker - After Hours Emergency Social Services | R76-2024-25-39 | SD | Moncton (Remote work possible) | June 30, 2026 |
| Storekeeper 1 | R85-2026/27-136 | SNB | Saint John | June 17, 2026 |
| Technical Analyst (Technical Service Inspector II) | R78-2026-0411 | JPS | Moncton | June 16, 2026 |
| Technical Services Inspector | R37-2026-27-08 | NBH | Saint John | June 16, 2026 |
| Traffic Design Technician (Engineering and Field Level IV) | 16108 | DTI | Fredericton | June 19, 2026 |
| Triage Officer | CYSA-2026-01 | LA | Fredericton | June 19, 2026 |
| Web Development Specialist | 26-2000-005 | EECD | Fredericton | June 14, 2026 |
Note: Only those departments listed in
Regulation 93-137, Section 3
follow the legislated feedback and complaint
process outlined in the Civil Service Act.
The Government of New Brunswick is an equal opportunity employer
and promotes a scent-reduced environment
Above is a listing of published open competitions within the
New Brunswick Civil Service. The Civil Service includes departments and
agencies. Click here
for the answers to Frequently Asked Questions about employment with the
New Brunswick Civil Service.
For employment within the New Brunswick Schools, Service New Brunswick, Regional Health Authorities
or Crown Corporations, please see "Other
Government-related jobs sites."
If you want to apply for one of the competitions listed, we encourage you to log
on to
e-Recruitment
and apply online.
In addition to being able to use e-recruitment to apply for
competitions, you have the option to add your e-resumé to the
government of New Brunswick’s corporate resumé database if you
are interested in being considered for other employment
opportunities within the civil service including casual employment.
If you are offered an interview you must pay your own travel expenses. In
order to be considered, you must be eligible to work in Canada.
|